Course syllabus 343E005 - Financial Analysis and Financial Planning (FEM - WS 2019/2020)
University: | Slovak University of Agriculture in Nitra | ||||||||||||
Faculty: | Faculty of Economics and Management | ||||||||||||
Course unit code: | 343E005 | ||||||||||||
Course unit title: | Financial Analysis and Financial Planning | ||||||||||||
Level of study: | 2. | ||||||||||||
Course supervisor: | prof. Ing. Ľubomír Gurčík, CSc. | ||||||||||||
Supervising department: | Department of Economics (FEM) | ||||||||||||
Semester: | -- item not defined -- | ||||||||||||
Teaching hours per week: | 2/2 (hours of lectures per week / hours of seminars per week) | ||||||||||||
Planned learning activities and teaching methods : | Lectures 26 lessons
Seminars 26 lessons Excursions, Field practices 0 lessons Semestral work 26 lessons Individual work 78 lessons | ||||||||||||
Mode of delivery (face-to-face, distance learning): | full-time, attendance method, part-time, attendance method | ||||||||||||
Mode of completion and ECTS credits allocated: | Exam (6 credits) | ||||||||||||
Prerequisites for registration: | none | ||||||||||||
Assesment methods : | |||||||||||||
written test, semestraly work, projects and other. | |||||||||||||
Objectives and learning outcomes of the course unit: | |||||||||||||
The main objective of the study is to provide information about current knowledge of systems approach and methods exploited in the financial analysis ex post, but ex ante too; to explain the concept of financial plan and techniques of its construction, models, methods, tools and techniques of financial plan evaluation. | |||||||||||||
Course contents: | |||||||||||||
The classification of classical and modern method exploited in assessment of financial situation of enterprises
The basis and the merits of financial – economic analysis Analyze of assets and fonts its financing Analyze of profitability Analyze of liquidity and activity Analyze of debts Analyze of avails, costs and profit (loss) Analyze of economic effectivity of exploited of product factors Short-term plan, Long-term plan, Methods, models and process of financial plan creating Evaluation of financial plan quality | |||||||||||||
Recommended or required reading: | |||||||||||||
| |||||||||||||
Language of instruction: | Slovak, English | ||||||||||||
Evaluation of course unit: | |||||||||||||
Assessed students in total: 1878
| |||||||||||||
Name of lecturer(s): | prof. Ing. Ľubomír Gurčík, CSc. (examiner, instructor, lecturer, person responsible for course) Ing. Matúš Herceg, PhD. (instructor) Ing. Daniel Melo, PhD. (instructor) Ing. Stanislava Pavľáková, PhD. (instructor) | ||||||||||||
Supervisor signature and last modification: | 22. 10. 2018 |
Last modification made by Iveta Kunová on 10/22/2018.