Sylabus predmetu U15-0129-B - Production ecology (FESRD - SS 2019/2020)
University: | Slovak University of Agriculture in Nitra | ||||||||
Faculty: | Faculty of European Studies and Regional Development | ||||||||
Course unit code: | U15-0129-B | ||||||||
Course unit title: | Production ecology | ||||||||
Planned types, learning activities and teaching methods: | |||||||||
| |||||||||
Credits: | 4 | ||||||||
Semester: | Environmental Management - bachelor (elective), 6. semester Environmental Management - bachelor (elective), 6. semester | ||||||||
Level of study: | 1. | ||||||||
Prerequisites for registration: | none | ||||||||
Assesment methods : | |||||||||
written test, protocols, project and project presentation | |||||||||
Learning outcomes of the course unit: | |||||||||
The student will be able to identify the parameters of a final phytomass production, simulation models of photosynthesis of the crop and scenarios for the cultivation of selected plant species in specific agro-ecological and climatic conditions. | |||||||||
Course contents: | |||||||||
Ecological basis of plants production. Production of community and net primary production. External and internal factors of photosynthesis limiting. Radiation, temperature and water regime. The absorption of solar radiation by plants and vegetation. Leaf area of vegetation. The interpretation of light curves of C3 and C4 plants by photosynthesis system. Requirements of plants for CO2. Carbon balance of plant communities. Photosynthesis as a source and process of growth, acceptor of assimilates. Quantitative analysis of plant growth for the development of the production process models. Scenarios for growing plants in different agro-ecological and climatic conditions. Ecological models, quantitative description of the relationship between biological processes and environmental factors. | |||||||||
Recommended or required reading: | |||||||||
| |||||||||
Language of instruction: | Slovak | ||||||||
Notes: | |||||||||
Evaluation of course unit: | |||||||||
Assessed students in total: 0 | |||||||||
Name of lecturer(s): | prof. RNDr. Zuzana Jureková, CSc. (examiner, lecturer, person responsible for course) Mgr. Marián Kotrla, PhD. (instructor, lecturer) | ||||||||
Last modification: | 4. 9. 2017 | ||||||||
Supervisor: | prof. RNDr. Zuzana Jureková, CSc. and programme supervisor |
Last modification made by Ing. Martin Mastík, PhD. on 09/04/2017.