Course syllabus 342E303 - Market Research (FEM - SS 2019/2020)
University: | Slovak University of Agriculture in Nitra | ||||||||||||||
Faculty: | Faculty of Economics and Management | ||||||||||||||
Course unit code: | 342E303 | ||||||||||||||
Course unit title: | Market Research | ||||||||||||||
Level of study: | 1. | ||||||||||||||
Course supervisor: | prof. Ing. Ľudmila Nagyová, PhD. | ||||||||||||||
Supervising department: | Department of Marketing and Trade (FEM) | ||||||||||||||
Semester: | -- item not defined -- | ||||||||||||||
Teaching hours per week: | 1/2 (hours of lectures per week / hours of seminars per week) | ||||||||||||||
Planned learning activities and teaching methods : | Lectures 13 lessons
Seminars 26 lessons Excursions, Field practices 0 lessons Semestral work 4 lessons Individual work 54 lessons | ||||||||||||||
Mode of delivery (face-to-face, distance learning): | full-time, attendance method, part-time, attendance method | ||||||||||||||
Mode of completion and ECTS credits allocated: | Exam (4 credits) | ||||||||||||||
Prerequisites for registration: | none | ||||||||||||||
Assesment methods : | |||||||||||||||
Written test, semestral project, project prezentation. | |||||||||||||||
Objectives and learning outcomes of the course unit: | |||||||||||||||
The objective of the subject is to familiarize the students with marketing research, different techniques of knowing the social- economical events, methodology of processing the obtained data, their interpretation and usage by solving particular marketing tasks. Students can prepare a questionnaire, apply knowledge learned from marketing research in practice, choose a suitable method of obtaining and processing information. | |||||||||||||||
Course contents: | |||||||||||||||
The content of the course is designed to increase theoretical knowledge but also practical experience in marketing research. Students of this course will learn the basic terminology and terms from marketing research and will gain new knowledge about its importance in managerial decision-making, about the methods and stages of marketing research, as well as the areas and possibilities for its application. | |||||||||||||||
Recommended or required reading: | |||||||||||||||
| |||||||||||||||
Language of instruction: | Slovak | ||||||||||||||
Evaluation of course unit: | |||||||||||||||
Assessed students in total: 502
| |||||||||||||||
Name of lecturer(s): | prof. Ing. Ľudmila Nagyová, PhD. (examiner, instructor, lecturer, person responsible for course) Ing. Katarína Neomániová, PhD. (examiner, instructor, tutor) | ||||||||||||||
Supervisor signature and last modification: | 22. 10. 2018 |
Last modification made by Iveta Kunová on 10/22/2018.