Persons at SUA
This page displays all publicly accessible information about the desired person. Some information about the person's occupation and offices may be hidden.
|
Contacts | Lesson | Projects | Publications | Bodies | Supervised theses |
The selected person is an official solver of the following projects.
State | Ord. | Project title | Supervisor | Type | Official roles | Since | Until |
---|---|---|---|---|---|---|---|
1 | Accounting and International Financial Reporting Standards | A. Látečková | KEGA | supervisor | 01/01/2012 | 12/31/2013 | |
2 | Accounting and marketing in enterprise information systems (interactive textbook) | A. Látečková | KEGA | supervisor | 01/01/2019 | 12/31/2021 | |
3 | Determinants of increasing the competitiveness of agribusiness enterprises in synergy of managerial and accounting aspects | A. Látečková | VEGA | supervisor | 01/01/2012 | 12/31/2013 | |
4 | Determinants to increase competitiveness of agri-sector enterprises in the information society | A. Látečková | VEGA | supervisor | 01/01/2011 | 12/31/2012 | |
5 | Double entry accounting for business (university textbook in English) | A. Látečková | KEGA | zodpovedná riešiteľka | 01/01/2013 | 12/31/2014 | |
6 | Double-entry bookkeeping - an interactive textbook to support innovative education | A. Látečková | KEGA | supervisor | 01/01/2020 | 12/31/2022 | |
7 | Increasing the efficiency of decision making by managers, with the support of information systems and accounting | A. Látečková | VEGA | supervisor | 01/01/2015 | 12/31/2017 | |
8 | Information systems in enterprice, accounting and marketing (interactive textbook) | A. Látečková | KEGA | supervisor | 01/01/2018 | 12/31/2020 | |
9 | Information Systems of Enterprise | A. Látečková | KEGA | supervisor | 01/01/2015 | 12/31/2017 | |
10 | Managerial and accounting aspects of increasing the competitiveness of agribusiness enterprises | A. Látečková | VEGA | supervisor | 01/01/2014 | 12/31/2015 | |
11 | Synergy management and accounting aspects of improving the competitiveness of companies. | A. Látečková | VEGA | supervisor | 01/01/2013 | 12/31/2014 | |
12 | Vidiecka univerzita tretieho veku | D. Moravčíková | OP Ľudské zdroje | lektor | 08/19/2013 | 07/31/2015 |
Use the following button to export the list of projects to a format suitable for Excel.
Key: | |||||||||||
Active states: | in process of execution | submitted | |||||||||
Inactive states: | completed | rejected |