Projects

Knowledge Transfer Community to bridge the gap between research, innovation and business creation.Supervisor:
Dr.h.c. prof. Ing. Peter Bielik, PhD.

This page shows details on the project. The primary projects are displayed together with a list of sub-projects.
Project description: | Project bridging the gap between research and innovation and taking advantage of the innovation potential of SMEs based on a better cooperation with researchers, transferring and using nknowledge resulting from research.the overall objective of NoGap is to vreinforce cooperation with Eastern Partnership countries to develop a Common Knowledge and Innovation Space on societal challenge secure, clean and efficient energy. |
Kind of project: | FP7 () |
Department: | Department of Economics (FEM) |
Project identification: | 609531 |
Project status: | Completed |
Project start date : | 01. 10. 2013 |
Project close date: | 01. 04. 2016 |
Number of workers in the project: | 11 |
Number of official workers in the project: | 9 |
Official project workersThe following table shows the researcher workers who have been assigned official roles in a project.
Follow-up projectsThe following table contains the projects which exploit the project of Knowledge Transfer Community to bridge the gap between research, innovation and business creation. (topic and ideas).
Key: |
Active states: |  | in process of execution |  | submitted |
Inactive states: |  | completed |  | rejected |